Live Dashboard
Calls, appointments and documents in real time.
1,247
Total Calls This Month
389
Appointments Booked
156
Documents Generated
3
Missed Calls
Calls per day · last 14 days
Outcomes
- Appointment Booked65%
- Information Provided20%
- Callback Requested10%
- Other5%
Calls log
| Date | Time | Caller | Phone | Reason | Outcome | Duration |
|---|---|---|---|---|---|---|
| 2026-06-12 | 17:31 | James Miller | 555-0100 | Oil change | Appointment Booked | 4m 3s |
| 2026-06-07 | 10:21 | Sarah Johnson | 555-0101 | Brake inspection | Appointment Booked | 2m 3s |
| 2026-06-20 | 09:15 | Michael Brown | 555-0102 | Tire rotation | Appointment Booked | 4m 44s |
| 2026-06-20 | 10:29 | Emily Davis | 555-0103 | Engine check | Appointment Booked | 5m 46s |
| 2026-05-29 | 14:09 | David Wilson | 555-0104 | AC repair | Appointment Booked | 3m 23s |
| 2026-05-23 | 13:27 | Jennifer Garcia | 555-0105 | Transmission service | Appointment Booked | 4m 9s |
| 2026-06-03 | 14:58 | Robert Anderson | 555-0106 | Battery replacement | Appointment Booked | 5m 58s |
| 2026-06-11 | 17:26 | Lisa Martinez | 555-0107 | Wheel alignment | Appointment Booked | 1m 24s |
| 2026-06-05 | 11:04 | Christopher Lee | 555-0108 | Oil change | Appointment Booked | 5m 55s |
| 2026-06-08 | 08:22 | Amanda Taylor | 555-0109 | Brake inspection | Appointment Booked | 5m 57s |
| 2026-06-20 | 16:22 | Daniel Thomas | 555-0110 | Tire rotation | Information Provided | 5m 48s |
| 2026-06-19 | 11:47 | Jessica White | 555-0111 | Engine check | Information Provided | 5m 18s |
| 2026-06-14 | 14:38 | Matthew Harris | 555-0112 | AC repair | Information Provided | 2m 44s |
| 2026-05-29 | 12:37 | Ashley Clark | 555-0113 | Transmission service | Voicemail Left | 3m 46s |
| 2026-06-16 | 13:09 | Joshua Lewis | 555-0114 | Battery replacement | Voicemail Left | 1m 30s |
Documents
| Date | Document Type | Customer | Amount | Status | Action |
|---|---|---|---|---|---|
| 2026-06-14 | Invoice | James Miller | $393.00 | Sent | |
| 2026-05-24 | Service Quote | Sarah Johnson | $560.00 | Viewed | |
| 2026-05-27 | Appointment Confirmation | Michael Brown | $280.00 | Signed | |
| 2026-05-27 | Repair Estimate | Emily Davis | $369.00 | Pending | |
| 2026-06-17 | Invoice | David Wilson | $185.00 | Sent | |
| 2026-05-25 | Service Quote | Jennifer Garcia | $344.00 | Viewed | |
| 2026-06-03 | Appointment Confirmation | Robert Anderson | $176.00 | Signed | |
| 2026-06-01 | Repair Estimate | Lisa Martinez | $621.00 | Pending | |
| 2026-05-25 | Invoice | Christopher Lee | $372.00 | Sent | |
| 2026-06-11 | Service Quote | Amanda Taylor | $483.00 | Viewed |